| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Dodge® Journey SE | Used | $8,465 | $8,343 | HT638516 | 3C4PDCAB8HT638516 | Keyless Entry, Driver-side Knee Airbags |
| 2016 Jeep® Renegade Trailhawk | Used | $10,099 | $9,977 | GPC65245 | ZACCJBCT4GPC65245 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2019 Volkswagen® Atlas 3.6L V6 SE | Used | $14,499 | $14,377 | KC604567 | 1V2DR2CA3KC604567 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2017 Jeep® Grand Cherokee Limited | Used | $15,010 | $14,888 | HC923372 | 1C4RJEBG7HC923372 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2013 Ram® 1500 Big Horn | Used | $16,119 | $15,997 | DS638860 | 1C6RR6LT6DS638860 | Keyless Entry, Autonomy Features, Backup Camera, Power Folding mirrors, Heated Steering, Heated Seats |
| 2017 Mercedes-Benz® E-Class E 300 | Used | $17,699 | $17,577 | HA132152 | WDDZF4JB0HA132152 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2019 Ram® 1500 Classic Tradesman | Used | $17,871 | $17,749 | KS723172 | 1C6RR6KM6KS723172 | Backup Camera |
| 2024 Jeep® Compass Sport | Used | $18,899 | $18,777 | RT161106 | 3C4NJDAN1RT161106 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2016 Lincoln® Navigator Select | Used | $19,471 | $19,349 | GEL04514 | 5LMJJ2JTXGEL04514 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats, Heated Seats, 3rd Row Seats, Cooled Seats |
| 2023 Chrysler® Pacifica Touring L | Used | $19,685 | $19,563 | PR606898 | 2C4RC1BG4PR606898 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2024 Mazda® Mazda3 2.5 S Select Sport | Used | $19,971 | $19,849 | RM416693 | 3MZBPABM7RM416693 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2018 Tesla® Model 3 Mid Range | Used | $20,857 | $20,735 | JF061156 | 5YJ3E1EA3JF061156 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats, Leather Seats |
| 2019 Honda® Odyssey Elite | Used | $21,121 | $20,999 | KB036354 | 5FNRL6H93KB036354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Ford® Ranger XL | Used | $21,599 | $21,477 | MLD05788 | 1FTER4EH5MLD05788 | |
| 2012 Ford® F-150 SVT Raptor | Used | $21,899 | $21,777 | CFB10656 | 1FTFW1R68CFB10656 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Moonroof, Backup Camera |
| 2021 Toyota® RAV4 XLE | Used | $22,200 | $22,078 | MC107560 | 2T3W1RFVXMC107560 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2017 Honda® Accord Touring | Used | $22,288 | $22,166 | HA025782 | 1HGCR3F91HA025782 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Audi® Q3 Premium S Line quattro | Used | $23,117 | $22,995 | M1017808 | WA1DECF3XM1017808 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2017 Ram® ProMaster 2500 High Roof | Used | $23,717 | $23,595 | HE550033 | 3C6TRVCG8HE550033 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera |
| 2019 Jeep® Wrangler Unlimited Sahara | Used | $24,610 | $24,488 | KW563224 | 1C4HJXEG9KW563224 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 MINI® Cooper Signature | Used | $24,610 | $24,488 | R2V27884 | WMW33DH03R2V27884 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, GPS Navigation, Heated Seats |
| 2024 Jeep® Wrangler Sahara 4xe | Used | $24,845 | $24,723 | RW233526 | 1C4RJXP64RW233526 | Android Auto, Keyless Entry, Backup Camera, Apple CarPlay, Heated Steering, Heated Seats |
| 2018 GMC® Canyon SLT | Used | $24,944 | $24,822 | J1111811 | 1GTG6DEN3J1111811 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Heated Seats, Leather Seats |
| 2014 Ford® F-150 FX2 | Used | $24,962 | $24,840 | EKF09176 | 1FTFW1CT5EKF09176 | GPS Navigation, Power Seats, Keyless Entry |
| 2024 BMW® X3 xDrive30i | Used | $25,644 | $25,522 | R9U01018 | 5UX53DP04R9U01018 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 Subaru® Outback Limited XT | Used | $26,909 | $26,787 | P3181877 | 4S4BTGND3P3181877 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2022 Tesla® Model 3 Long Range | Used | $28,120 | $27,998 | NF195373 | 5YJ3E1EB3NF195373 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2023 BMW® 3 Series 330i | Used | $29,270 | $29,148 | P8D60559 | 3MW69FF0XP8D60559 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2022 Dodge® Durango R/T | Used | $29,677 | $29,555 | NC222331 | 1C4SDJCT4NC222331 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats |
| 2020 Jeep® Gladiator Rubicon | Used | $30,121 | $29,999 | LL163458 | 1C6JJTBG5LL163458 | Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Heated Seats |
Vehicles for Sale at Coastline CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Style
Exterior Color